Final Box Score
Wetumpka High School vs Percy Julian
Sep 18, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Wetumpka High School 28 • Percy Julian 6 • Final

Wetumpka High School
28
-

Percy Julian
6
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Wetumpka High School | 15 | 0 | 13 | 0 | 28 |
| Percy Julian | 0 | 6 | 0 | 0 | 6 |
Team Stats
Side-by-Side Comparison
| Stat | Wetumpka High School | Percy Julian |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 452 | — |
| Passing Yards | 214 | — |
| Comp / Att | 11/20 | — |
| Yards Per Pass | 10.7 | — |
| Rushing Yards | 238 | — |
| Rushing Attempts | 34 | — |
| Yards Per Rush | 7.0 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 5 | — |
| Punts | 1 | — |
| Punt Yards | 29 | — |
| Kick Returns | 2 | — |
| Kick Return Yards | 58 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 1 | — |
| Fumbles Lost | 1 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Wetumpka High School
Passing Leaders
#6 Karsen Tate
RB
Passing
11/20 C/ATT • 214 YDS • 2 TD • 0 INT
Wetumpka High School
Rushing Leaders
#11 Deon Floyd
WR
Rushing
7 CAR • 74 YDS • 1 TD • 52 LONG
Wetumpka High School
Receiving Leaders
#5 Kaleb Ballard
TE
Receiving
4 REC • 79 YDS • 1 TD • 49 LONG
Wetumpka High School
Defensive Leaders
#9 Cayden Carlisle
DE
Defense
9 (5/4) TKL • 2 / 11 INT • 4 SACK
Percy Julian
Passing Leaders
No passing stats recorded.
Percy Julian
Rushing Leaders
No rushing stats recorded.
Percy Julian
Receiving Leaders
No receiving stats recorded.
Percy Julian
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Wetumpka High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#6 Karsen Tate RB | 11/20 | 214 | 10.7 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#11 Deon Floyd WR | 7 | 74 | 10.6 | 1 | 52 |
#7 Jordan Smoke RB | 14 | 106 | 7.6 | 0 | 16 |
#6 Karsen Tate RB | 10 | 29 | 2.9 | 1 | 13 |
#1 Jerimiah Sears RB | 3 | 29 | 9.7 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Kaleb Ballard TE | 4 | 79 | 19.8 | 1 | 49 |
#11 Deon Floyd WR | 4 | 72 | 18.0 | 1 | 24 |
#18 Patrick Davis WR | 1 | 48 | 48.0 | 0 | 48 |
#1 Jerimiah Sears RB | 2 | 15 | 7.5 | 0 | 10 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#9 Cayden Carlisle DE | 9 (5/4) | 4 | 2 / 11 | — | — | — |
#42 Cooper Wilson MLB | 8 (6/2) | 1 | 1 | — | — | — |
#99 Jordan Bracy DT | 7 (4/3) | 1 | 1 / 6 | — | — | — |
#15 Jorden Gray CB | 7 (5/2) | — | — | — | — | 1 |
#20 Christian Wilkes OLB | 5 (3/2) | 1 | — | — | — | — |
#19 Emerson Paulk S | 6 (4/2) | — | — | — | — | — |
#53 Christian Davis | 1 (1/0) | 1 | 1 / 5 | — | — | — |
#0 Zion Robinson DE | 5 (3/2) | — | H 2 | — | — | — |
#13 Leland Blalock WR | 5 (3/2) | — | — | — | — | — |
#1 Jerimiah Sears RB | 4 (3/1) | — | — | — | — | — |
#24 Kingston Johnson DB | 3 (3/0) | — | — | — | — | — |
#92 Cameron Cain-Dixon | 3 (1/2) | — | — | — | — | — |
#5 Kaleb Ballard TE | 2 (1/1) | — | — | — | — | — |
#37 Calvin Lewis LB | 1 (0/1) | — | — | — | — | — |
#51 Jabori Davis DL | 1 (0/1) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#1 Jerimiah Sears RB | 0/0 | — | 0/0 | — | 1 / 52 (L 52) | — |
#80 Cyrus Bullock P | 2/2 | — | 0/0 | 1 / 29 (L 29) I20 1 | — | — |
#20 Christian Wilkes OLB | 0/0 | — | 1/1 | — | — | — |
#11 Deon Floyd WR | 0/0 | — | 0/0 | — | 1 / 6 (L 6) | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.













