Final Box Score
Wetumpka High School vs Park Crossing
Oct 8, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Wetumpka High School 43 • Park Crossing 21 • Final

Wetumpka High School
43
-

Park Crossing
21
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Wetumpka High School | 14 | 7 | 12 | 10 | 43 |
| Park Crossing | 0 | 14 | 7 | 0 | 21 |
Team Stats
Side-by-Side Comparison
| Stat | Wetumpka High School | Park Crossing |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 506 | — |
| Passing Yards | 178 | — |
| Comp / Att | 10/15 | — |
| Yards Per Pass | 11.9 | — |
| Rushing Yards | 328 | — |
| Rushing Attempts | 33 | — |
| Yards Per Rush | 9.9 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 4 | — |
| Punts | 3 | — |
| Punt Yards | 128 | — |
| Kick Returns | 3 | — |
| Kick Return Yards | 86 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 1 | — |
| Fumbles Lost | 1 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Wetumpka High School
Passing Leaders
#6 Karsen Tate
RB
Passing
9/13 C/ATT • 138 YDS • 1 TD • 0 INT
Wetumpka High School
Rushing Leaders
#11 Deon Floyd
WR
Rushing
9 CAR • 161 YDS • 3 TD • 71 LONG
Wetumpka High School
Receiving Leaders
#2 Andre Coward
WR
Receiving
1 REC • 61 YDS • 1 TD • 61 LONG
Wetumpka High School
Defensive Leaders
#24 Kingston Johnson
DB
Defense
7 (6/1) TKL • 1 SACK • 2 / 23 FF
Park Crossing
Passing Leaders
No passing stats recorded.
Park Crossing
Rushing Leaders
No rushing stats recorded.
Park Crossing
Receiving Leaders
No receiving stats recorded.
Park Crossing
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Wetumpka High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#6 Karsen Tate RB | 9/13 | 138 | 10.6 | 1 | 0 |
#2 Andre Coward WR | 1/2 | 40 | 20.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#11 Deon Floyd WR | 9 | 161 | 17.9 | 3 | 71 |
#6 Karsen Tate RB | 15 | 110 | 7.3 | 2 | 41 |
#7 Jordan Smoke RB | 3 | 40 | 13.3 | 0 | 20 |
#2 Andre Coward WR | 4 | 11 | 2.8 | 0 | 10 |
#1 Jerimiah Sears RB | 2 | 6 | 3.0 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#2 Andre Coward WR | 1 | 61 | 61.0 | 1 | 61 |
#11 Deon Floyd WR | 6 | 48 | 8.0 | 0 | 16 |
#4 Jordan Hill WR | 1 | 40 | 40.0 | 0 | 40 |
#5 Kaleb Ballard TE | 1 | 23 | 23.0 | 0 | 23 |
#7 Jordan Smoke RB | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#24 Kingston Johnson DB | 7 (6/1) | 1 | — | 2 / 23 | — | 1 |
#42 Cooper Wilson MLB | 13 (8/5) | 3 | 3 / 13 | — | — | — |
#38 Ethan Bielen FB | 7 (5/2) | 1 | — | — | 1/1 | — |
#20 Christian Wilkes OLB | 11 (10/1) | 1 | — | — | — | 1 |
#99 Jordan Bracy DT | 6 (3/3) | 2 | 1 / 6 | — | — | — |
#13 Leland Blalock WR | 7 (3/4) | — | — | — | — | 1 |
#9 Cayden Carlisle DE | 4 (3/1) | 2 | — | — | — | 1 |
#1 Jerimiah Sears RB | 5 (4/1) | — | — | — | — | 1 |
#19 Emerson Paulk S | 5 (4/1) | — | — | — | — | 1 |
#15 Jorden Gray CB | 2 (2/0) | — | — | — | — | 2 |
#4 Jordan Hill WR | 3 (3/0) | — | — | — | — | 1 |
#51 Jabori Davis DL | 3 (1/2) | — | — | — | — | — |
#0 Zion Robinson DE | 2 (0/2) | — | — | — | — | — |
#29 Zyon Clark DB | 2 (1/1) | — | — | — | — | — |
#37 Calvin Lewis LB | 2 (2/0) | — | — | — | — | — |
#5 Kaleb Ballard TE | 2 (0/2) | — | — | — | — | — |
#92 Cameron Cain-Dixon | 2 (0/2) | — | — | — | — | — |
#11 Deon Floyd WR | 1 (1/0) | — | — | — | — | — |
#27 Casen Merrell DB | 1 (1/0) | — | — | — | — | — |
#77 Zyairre Powell | 1 (0/1) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#80 Cyrus Bullock P | 4/5 | 1/2 (L 27) | 0/0 | 3 / 128 (L 45) I20 2 | — | — |
#11 Deon Floyd WR | 0/0 | — | 0/0 | — | 1 / 41 (L 41) | — |
#1 Jerimiah Sears RB | 0/0 | — | 0/0 | — | 1 / 38 (L 38) | — |
#7 Jordan Smoke RB | 0/0 | — | 0/0 | — | 1 / 7 (L 7) | — |
Kickoffs / Returns
| Player | KO | YDS | AVG | LONG | TB | FC |
|---|---|---|---|---|---|---|
#86 Elexyndhir Smeland P | 4 | 205 | 51.3 | 48 | 0 | 0 |
#80 Cyrus Bullock P | 3 | 160 | 53.3 | 60 | 1 | 0 |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.














